2.4 Understand a simple timesheet
#learningobjectives #reading #readingchallenges #CEFRA1 #timesheet #schedule
Can understand a simple timesheet
Day | Time | Tasks | Worker |
---|---|---|---|
Monday | 8:00 AM | Clean | John |
9:00 AM | Sweep | John | |
10:00 AM | Mop | John | |
11:00 AM | Break | John | |
11:15 AM | Dust | John | |
12:00 PM | Lunch | John | |
1:00 PM | Clean | Sarah | |
2:00 PM | Sweep | Sarah | |
3:00 PM | Mop | Sarah | |
4:00 PM | Break | Sarah | |
4:15 PM | Dust | Sarah | |
5:00 PM | Finish | Sarah | |
Tuesday | 8:00 AM | Clean | John |
9:00 AM | Sweep | John | |
10:00 AM | Mop | John | |
11:00 AM | Break | John | |
11:15 AM | Dust | John | |
12:00 PM | Lunch | John | |
1:00 PM | Clean | Sarah | |
2:00 PM | Sweep | Sarah | |
3:00 PM | Mop | Sarah | |
4:00 PM | Break | Sarah | |
4:15 PM | Dust | Sarah | |
5:00 PM | Finish | Sarah |
- Learning Objectives